Size Guide — Cuera
Men's Tops
| Size | XS | S | M | L | XL | XXL |
| Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 |
| Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |
| Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
Women's Tops
| Size | XXS | XS | S | M | L | XL | XXL |
| Chest (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
| Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
| Hip (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Men's Bottoms
| Size | XS | S | M | L | XL | XXL |
| Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |
| Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
| Leg length (cm) | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 |
Women's Bottoms
| Size | XXS | XS | S | M | L | XL | XXL |
| Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
| Hip (cm) | 78 - 84 | 84 - 91 | 91-98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
| Leg length (cm) | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 |
Size Guide
Choosing the right size is key to comfort and performance on court. This Cuera size guide helps you find the best fit across men’s and women’s tops and bottoms, whether you prefer a streamlined, athletic fit or a slightly more relaxed feel. Use the charts below to match your chest, waist and hip measurements to the correct size.
How to measure
Use a soft measuring tape and measure close to the body (over light clothing).
-
Chest: Measure around the fullest part of your chest.
-
Waist: Measure around your natural waist (the narrowest point).
-
Hips: Measure around the fullest part of your hips/seat.
-
Leg length (bottoms): Use the leg length guidance in the bottoms chart to choose the right length.
Tip: If you’re between measurements, choose based on your preferred fit—snug for performance, or size up for more room.
Between sizes?
-
Prefer a fitted, performance feel: choose the smaller size.
-
Prefer a more relaxed fit (or broader shoulders/athletic build): choose the larger size.
-
If your measurements fall in different sizes, go with the size that matches your chest for tops and your waist/hips for bottoms.
Fit notes
Cuera pieces are designed for movement and comfort during padel—so the right size should feel secure without restricting your range of motion. When trying items on, do a quick test: raise your arms, rotate your torso, and squat. If it pulls or feels tight across key areas, size up. If it feels loose and shifts during movement, size down.